Dividend History
Click Here for Information on Taxability of Dividends. Dividend History provided below for the following:
SPG Common Stock
SPG 8.375% Series J Preferred Stock
Dividends for the Series J Preferred Stock are rounded to the nearest ten thousandth.
Series F Preferred Stock was redeemed on October 4, 2006. Click Here for Dividend History for Series F Preferred Stock.
Series G Preferred Stock was redeemed on October 3, 2007. Click Here for Dividend History for Series G Preferred Stock.
Series I Preferred Stock was redeemed on April 16, 2010. Click Here for Dividend History for Series I Preferred Stock.
Simon Property Group, Inc.
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
11/01/24 | 12/09/24 | 12/30/24 | $2.1000 | Cash |
08/05/24 | 09/09/24 | 09/30/24 | $2.0500 | Cash |
05/06/24 | 06/07/24 | 06/28/24 | $2.0000 | Cash |
02/05/24 | 03/08/24 | 03/29/24 | $1.9500 | Cash |
10/30/23 | 12/08/23 | 12/29/23 | $1.9000 | Cash |
08/02/23 | 09/08/23 | 09/29/23 | $1.9000 | Cash |
05/02/23 | 06/09/23 | 06/30/23 | $1.8500 | Cash |
02/06/23 | 03/10/23 | 03/31/23 | $1.8000 | Cash |
11/01/22 | 12/09/22 | 12/30/22 | $1.8000 | Cash |
08/01/22 | 09/09/22 | 09/30/22 | $1.7500 | Cash |
05/09/22 | 06/09/22 | 06/30/22 | $1.7000 | Cash |
02/07/22 | 03/10/22 | 03/31/22 | $1.6500 | Cash |
11/01/21 | 12/10/21 | 12/31/21 | $1.6500 | Cash |
08/02/21 | 09/09/21 | 09/30/21 | $1.5000 | Cash |
06/21/21 | 07/02/21 | 07/23/21 | $1.4000 | Cash |
03/30/21 | 04/09/21 | 04/23/21 | $1.3000 | Cash |
12/15/20 | 12/24/20 | 01/22/21 | $1.3000 | Cash |
09/29/20 | 10/09/20 | 10/23/20 | $1.3000 | Cash |
06/29/20 | 07/10/20 | 07/24/20 | $1.3000 | Cash |
02/04/20 | 02/14/20 | 02/28/20 | $2.1000 | Cash |
10/30/19 | 11/15/19 | 11/29/19 | $2.1000 | Cash |
07/31/19 | 08/16/19 | 08/30/19 | $2.1000 | Cash |
04/30/19 | 05/17/19 | 05/31/19 | $2.0500 | Cash |
02/01/19 | 02/14/19 | 02/28/19 | $2.0500 | Cash |
10/25/18 | 11/16/18 | 11/30/18 | $2.0000 | Cash |
07/30/18 | 08/17/18 | 08/31/18 | $2.0000 | Cash |
04/27/18 | 05/17/18 | 05/31/18 | $1.9500 | Cash |
01/31/18 | 02/14/18 | 02/28/18 | $1.9500 | Cash |
10/27/17 | 11/16/17 | 11/30/17 | $1.8500 | Cash |
08/01/17 | 08/17/17 | 08/31/17 | $1.8000 | Cash |
04/27/17 | 05/17/17 | 05/31/17 | $1.7500 | Cash |
01/31/17 | 02/14/17 | 02/28/17 | $1.7500 | Cash |
10/26/16 | 11/16/16 | 11/30/16 | $1.6500 | Cash |
07/27/16 | 08/17/16 | 08/31/16 | $1.6500 | Cash |
04/26/16 | 05/17/16 | 05/31/16 | $1.6000 | Cash |
01/29/16 | 02/12/16 | 02/29/16 | $1.6000 | Cash |
10/27/15 | 11/16/15 | 11/30/15 | $1.6000 | Cash |
07/24/15 | 08/17/15 | 08/31/15 | $1.5500 | Cash |
04/24/15 | 05/15/15 | 05/29/15 | $1.5000 | Cash |
01/30/15 | 02/13/15 | 02/27/15 | $1.4000 | Cash |
10/22/14 | 11/14/14 | 11/28/14 | $1.3000 | Cash |
07/23/14 | 08/15/14 | 08/29/14 | $1.3000 | Cash |
04/22/14 | 05/16/14 | 05/30/14 | $1.3000 | Cash |
01/31/14 | 02/14/14 | 02/28/14 | $1.2500 | Cash |
10/25/13 | 11/15/13 | 11/29/13 | $1.2000 | Cash |
07/29/13 | 08/16/13 | 08/30/13 | $1.1500 | Cash |
04/26/13 | 05/17/13 | 05/31/13 | $1.1500 | Cash |
02/04/13 | 02/14/13 | 02/28/13 | $1.1500 | Cash |
10/25/12 | 11/16/12 | 11/30/12 | $1.1000 | Cash |
07/24/12 | 08/17/12 | 08/31/12 | $1.0500 | Cash |
04/25/12 | 05/17/12 | 05/31/12 | $1.0000 | Cash |
02/02/12 | 02/15/12 | 02/29/12 | $0.9500 | Cash |
10/24/11 | 12/16/11 | 12/30/11 | $0.2000 | Special Cash |
10/24/11 | 11/16/11 | 11/30/11 | $0.9000 | Cash |
07/25/11 | 08/17/11 | 08/31/11 | $0.8000 | Cash |
04/28/11 | 05/17/11 | 05/31/11 | $0.8000 | Cash |
02/03/11 | 02/14/11 | 02/28/11 | $0.8000 | Cash |
10/28/10 | 11/16/10 | 11/30/10 | $0.8000 | Cash |
07/29/10 | 08/17/10 | 08/31/10 | $0.6000 | Cash |
04/30/10 | 05/14/10 | 05/28/10 | $0.6000 | Cash |
02/04/10 | 02/16/10 | 02/26/10 | $0.6000 | Cash |
10/29/09 | 11/16/09 | 12/18/09 | $0.6000 | 80% Stock/20% Cash |
07/30/09 | 08/17/09 | 09/18/09 | $0.6000 | 80% Stock/20% Cash |
05/01/09 | 05/14/09 | 06/19/09 | $0.6000 | 80% Stock/20% Cash |
01/29/09 | 02/12/09 | 03/18/09 | $0.9000 | 90% Stock/10% Cash |
10/30/08 | 11/14/08 | 11/28/08 | $0.9000 | Cash |
07/24/08 | 08/15/08 | 08/29/08 | $0.9000 | Cash |
04/29/08 | 05/16/08 | 05/30/08 | $0.9000 | Cash |
01/31/08 | 02/15/08 | 02/29/08 | $0.9000 | Cash |
10/25/07 | 11/16/07 | 11/30/07 | $0.8400 | Cash |
07/26/07 | 08/17/07 | 08/31/07 | $0.8400 | Cash |
04/25/07 | 05/17/07 | 05/31/07 | $0.8400 | Cash |
02/01/07 | 02/14/07 | 02/28/07 | $0.8400 | Cash |
10/26/06 | 11/16/06 | 11/30/06 | $0.7600 | Cash |
07/27/06 | 08/17/06 | 08/31/06 | $0.7600 | Cash |
04/25/06 | 05/17/06 | 05/31/06 | $0.7600 | Cash |
02/03/06 | 02/17/06 | 02/28/06 | $0.7600 | Cash |
10/26/05 | 11/16/05 | 11/30/05 | $0.7000 | Cash |
07/27/05 | 08/17/05 | 08/31/05 | $0.7000 | Cash |
04/28/05 | 05/17/05 | 05/31/05 | $0.7000 | Cash |
02/09/05 | 02/21/05 | 02/28/05 | $0.7000 | Cash |
10/27/04 | 11/17/04 | 11/30/04 | $0.2402 | Cash |
10/04/04 | 10/13/04 | 11/30/04 | $0.4098 | Cash |
07/27/04 | 08/17/04 | 08/31/04 | $0.6500 | Cash |
05/05/04 | 05/17/04 | 05/28/04 | $0.6500 | Cash |
02/04/04 | 02/17/04 | 02/27/04 | $0.6500 | Cash |
10/29/03 | 11/14/03 | 11/28/03 | $0.6000 | Cash |
07/30/03 | 08/15/03 | 08/29/03 | $0.6000 | Cash |
05/07/03 | 05/16/03 | 05/30/03 | $0.6000 | Cash |
02/05/03 | 02/18/03 | 02/28/03 | $0.6000 | Cash |
10/30/02 | 11/15/02 | 11/29/02 | $0.5500 | Cash |
07/31/02 | 08/16/02 | 08/30/02 | $0.5500 | Cash |
05/08/02 | 05/17/02 | 05/31/02 | $0.5500 | Cash |
02/06/02 | 02/15/02 | 02/28/02 | $0.5250 | Cash |
11/07/01 | 11/19/01 | 11/30/01 | $0.5250 | Cash |
08/07/01 | 08/20/01 | 08/31/01 | $0.5250 | Cash |
05/08/01 | 05/18/01 | 05/31/01 | $0.5250 | Cash |
02/06/01 | 02/16/01 | 02/28/01 | $0.5050 | Cash |
10/18/00 | 11/03/00 | 11/17/00 | $0.5050 | Cash |
07/20/00 | 08/04/00 | 08/18/00 | $0.5050 | Cash |
04/19/00 | 05/05/00 | 05/19/00 | $0.5050 | Cash |
01/19/00 | 02/04/00 | 02/18/00 | $0.5050 | Cash |
10/20/99 | 11/05/99 | 11/19/99 | $0.5050 | Cash |
07/21/99 | 08/06/99 | 08/20/99 | $0.5050 | Cash |
04/21/99 | 05/07/99 | 05/21/99 | $0.5050 | Cash |
01/20/99 | 02/05/99 | 02/19/99 | $0.5050 | Cash |
10/21/98 | 11/06/98 | 11/20/98 | $0.0329 | Cash |
09/15/98 | 09/23/98 | 11/20/98 | $0.4721 | Cash |
07/22/98 | 08/06/98 | 08/21/98 | $0.5050 | Cash |
04/22/98 | 05/08/98 | 05/22/98 | $0.5050 | Cash |
01/21/98 | 02/06/98 | 02/20/98 | $0.5050 | Cash |
10/21/97 | 11/07/97 | 11/21/97 | $0.5050 | Cash |
07/23/97 | 08/08/97 | 08/22/97 | $0.5050 | Cash |
04/23/97 | 05/09/97 | 05/23/97 | $0.5050 | Cash |
01/22/97 | 02/07/97 | 02/21/97 | $0.4925 | Cash |
10/10/96 | 11/08/96 | 11/22/96 | $0.4925 | Cash |
08/07/96 | 08/08/96 | 08/22/96 | $0.1515 | Cash |
06/28/96 | 07/12/96 | 07/26/96 | $0.4925 | Cash |
03/22/96 | 04/12/96 | 04/26/96 | $0.4925 | Cash |
12/15/95 | 01/12/96 | 01/26/96 | $0.4925 | Cash |
09/27/95 | 10/11/95 | 10/25/95 | $0.4925 | Cash |
06/28/95 | 07/12/95 | 07/26/95 | $0.4925 | Cash |
03/22/95 | 04/05/95 | 04/19/95 | $0.4925 | Cash |
12/07/94 | 01/04/95 | 01/18/95 | $0.4750 | Cash |
09/21/94 | 10/05/94 | 10/19/94 | $0.4750 | Cash |
06/22/94 | 07/06/94 | 07/20/94 | $0.4750 | Cash |
03/14/94 | 03/28/94 | 04/11/94 | $0.4750 | Cash |
Simon Property Group, Inc.
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
11/01/24 | 12/16/24 | 12/30/24 | $1.0469 | Cash |
08/05/24 | 09/16/24 | 09/30/24 | $1.0469 | Cash |
05/06/24 | 06/14/24 | 06/28/24 | $1.0469 | Cash |
02/05/24 | 03/15/24 | 03/29/24 | $1.0469 | Cash |
10/30/23 | 12/15/23 | 12/29/23 | $1.0469 | Cash |
08/02/23 | 09/15/23 | 09/29/23 | $1.0469 | Cash |
05/02/23 | 06/16/23 | 06/30/23 | $1.0469 | Cash |
02/06/23 | 03/17/23 | 03/31/23 | $1.0469 | Cash |
11/01/22 | 12/16/22 | 12/30/22 | $1.0469 | Cash |
08/01/22 | 09/16/22 | 09/30/22 | $1.0469 | Cash |
05/09/22 | 06/16/22 | 06/30/22 | $1.0469 | Cash |
02/07/22 | 03/17/22 | 03/31/22 | $1.0469 | Cash |
11/01/21 | 12/17/21 | 12/31/21 | $1.0469 | Cash |
08/02/21 | 09/16/21 | 09/30/21 | $1.0469 | Cash |
05/10/21 | 06/16/21 | 06/30/21 | $1.0469 | Cash |
02/08/21 | 03/17/21 | 03/31/21 | $1.0469 | Cash |
11/09/20 | 12/17/20 | 12/31/20 | $1.0469 | Cash |
08/10/20 | 09/16/20 | 09/30/20 | $1.0469 | Cash |
05/11/20 | 06/16/20 | 06/30/20 | $1.0469 | Cash |
02/04/20 | 03/17/20 | 03/31/20 | $1.0469 | Cash |
10/30/19 | 12/17/19 | 12/31/19 | $1.0469 | Cash |
07/31/19 | 09/16/19 | 09/30/19 | $1.0469 | Cash |
04/30/19 | 06/14/19 | 06/28/19 | $1.0469 | Cash |
02/01/19 | 03/15/19 | 03/29/19 | $1.0469 | Cash |
10/25/18 | 12/17/18 | 12/31/18 | $1.0469 | Cash |
07/30/18 | 09/14/18 | 09/28/18 | $1.0469 | Cash |
04/27/18 | 06/15/18 | 06/29/18 | $1.0469 | Cash |
01/31/18 | 03/16/18 | 03/30/18 | $1.0469 | Cash |
10/27/17 | 12/15/17 | 12/29/17 | $1.0469 | Cash |
08/01/17 | 09/15/17 | 09/29/17 | $1.0469 | Cash |
04/27/17 | 06/16/17 | 06/30/17 | $1.0469 | Cash |
01/31/17 | 03/17/17 | 03/31/17 | $1.0469 | Cash |
10/26/16 | 12/16/16 | 12/30/16 | $1.0469 | Cash |
07/27/16 | 09/16/16 | 09/30/16 | $1.0469 | Cash |
04/26/16 | 06/16/16 | 06/30/16 | $1.0469 | Cash |
01/29/16 | 03/17/16 | 03/31/16 | $1.0469 | Cash |
10/27/15 | 12/17/15 | 12/31/15 | $1.0469 | Cash |
07/24/15 | 09/16/15 | 09/30/15 | $1.0469 | Cash |
04/24/15 | 06/16/15 | 06/30/15 | $1.0469 | Cash |
01/30/15 | 03/17/15 | 03/31/15 | $1.0469 | Cash |
10/22/14 | 12/17/14 | 12/31/14 | $1.0469 | Cash |
07/23/14 | 09/16/14 | 09/30/14 | $1.0469 | Cash |
04/22/14 | 06/16/14 | 06/30/14 | $1.0469 | Cash |
01/31/14 | 03/17/14 | 03/31/14 | $1.0469 | Cash |
10/25/13 | 12/17/13 | 12/31/13 | $1.0469 | Cash |
07/29/13 | 09/16/13 | 09/30/13 | $1.0469 | Cash |
04/26/13 | 06/14/13 | 06/28/13 | $1.0469 | Cash |
02/04/13 | 03/15/13 | 03/29/13 | $1.0469 | Cash |
10/25/12 | 12/17/12 | 12/31/12 | $1.0469 | Cash |
07/24/12 | 09/14/12 | 09/28/12 | $1.0469 | Cash |
04/25/12 | 06/15/12 | 06/29/12 | $1.0469 | Cash |
02/02/12 | 03/16/12 | 03/30/12 | $1.0469 | Cash |
10/24/11 | 12/16/11 | 12/30/11 | $1.0469 | Cash |
07/25/11 | 09/16/11 | 09/30/11 | $1.0469 | Cash |
04/28/11 | 06/16/11 | 06/30/11 | $1.0469 | Cash |
02/03/11 | 03/17/11 | 03/31/11 | $1.0469 | Cash |
10/28/10 | 12/17/10 | 12/31/10 | $1.0469 | Cash |
07/29/10 | 09/16/10 | 09/30/10 | $1.0469 | Cash |
04/30/10 | 06/16/10 | 06/30/10 | $1.0469 | Cash |
02/04/10 | 03/17/10 | 03/31/10 | $1.0469 | Cash |
10/29/09 | 12/17/09 | 12/31/09 | $1.0469 | Cash |
07/30/09 | 09/16/09 | 09/30/09 | $1.0469 | Cash |
05/01/09 | 06/16/09 | 06/30/09 | $1.0469 | Cash |
01/29/09 | 03/17/09 | 03/31/09 | $1.0469 | Cash |
10/30/08 | 12/17/08 | 12/31/08 | $1.0469 | Cash |
07/24/08 | 09/16/08 | 09/30/08 | $1.0469 | Cash |
04/29/08 | 06/16/08 | 06/30/08 | $1.0469 | Cash |
01/31/08 | 03/17/08 | 03/31/08 | $1.0469 | Cash |
10/25/07 | 12/17/07 | 12/31/07 | $1.0469 | Cash |
07/26/07 | 09/14/07 | 09/28/07 | $1.0469 | Cash |
04/25/07 | 06/15/07 | 06/29/07 | $1.0469 | Cash |
02/01/07 | 03/16/07 | 03/30/07 | $1.0469 | Cash |
10/26/06 | 12/15/06 | 12/29/06 | $1.0469 | Cash |
07/27/06 | 09/15/06 | 09/29/06 | $1.0469 | Cash |
04/25/06 | 06/16/06 | 06/30/06 | $1.0469 | Cash |
02/03/06 | 03/17/06 | 03/31/06 | $1.0469 | Cash |
10/26/05 | 12/16/05 | 12/30/05 | $1.0469 | Cash |
07/27/05 | 09/16/05 | 09/30/05 | $1.0469 | Cash |
04/28/05 | 06/16/05 | 06/30/05 | $1.0469 | Cash |
02/09/05 | 03/17/05 | 03/31/05 | $1.0469 | Cash |
10/23/04 | 12/17/04 | 12/31/04 | $0.8957 | Cash |
Taxability of Dividends
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.