Stock Quote & Chart
Historical Lookup
Week of March 23, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| March 23, 2026 | $181.49 | 2,550,581 | 1:1 | $185.95 | $186.66 | $181.36 |
| March 24, 2026 | $178.27 | 3,099,764 | 1:1 | $180.29 | $182.06 | $177.88 |
| March 25, 2026 | $181.57 | 1,749,804 | 1:1 | $179.21 | $183.31 | $179.05 |
| March 26, 2026 | $181.80 | 1,478,691 | 1:1 | $181.16 | $182.83 | $181.03 |
| March 27, 2026 | $180.19 | 1,991,364 | 1:1 | $180.90 | $182.14 | $179.14 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Investment Calculator
| Investment Date | Original Shares | Original Value | Current Shares | Current Value | % Return | Split Adjustment | Current price |
|---|---|---|---|---|---|---|---|
| Jul 19, 2018 | 5.75 | $1,000.00 | 5.75 | $1,035.81 | 3.58% | 1 | $180.19 |
Return calculations do not include reinvested cash dividends.
Minimum 15 minutes delayed. Source: LSEG