Fundamentals - Trading Statistics
Price & Volume
Recent Price | $112.84 |
Trade Date | 8/17/22 |
52 Week High | $171.12 |
52 Week Low | $93.06 |
5 Day Price Percent Change (%) | 1.31% |
4 Week Price Percent Change (%) | 9.08% |
26 Week Price Percent Change (%) | -21.56% |
52 Week Price Percent Change (%) | -11.92% |
Volume (3 Month Average) (Mil) | 42.48 |
Volume (10 Day Average) (Mil) | 1.60 |
Beta | 1.51 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv