Fundamentals - Trading Statistics
Price & Volume
Recent Price | $149.04 |
Trade Date | 12/10/19 |
52 Week High | $191.49 |
52 Week Low | $144.52 |
5 Day Price Percent Change (%) | 0.62% |
4 Week Price Percent Change (%) | -2.97% |
26 Week Price Percent Change (%) | -8.38% |
52 Week Price Percent Change (%) | -19.91% |
Volume (3 Month Average) (Mil) | 30.59 |
Volume (10 Day Average) (Mil) | 1.46 |
Beta | 0.53 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Thomson Reuters Corporation