Fundamentals - Trading Statistics
Price & Volume
Recent Price | $99.05 |
Trade Date | 1/26/21 |
52 Week High | $144.30 |
52 Week Low | $42.25 |
5 Day Price Percent Change (%) | 6.88% |
4 Week Price Percent Change (%) | 18.92% |
26 Week Price Percent Change (%) | 54.43% |
52 Week Price Percent Change (%) | -30.06% |
Volume (3 Month Average) (Mil) | 115.98 |
Volume (10 Day Average) (Mil) | 4.27 |
Beta | 1.58 |
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv