Fundamentals - Ratios
Valuation
P/E (TTM) | 22.16 |
P/E (FY) | 14.31 |
P/E 5 Fiscal Year High | 33.05 |
P/E 5 Fiscal Year Low | 21.35 |
Price to Revenue (TTM) | 6.44 |
Price to Revenue (MRQ) | 7.52 |
Price to Revenue (FY) | 5.56 |
Price To Cash Flow (TTM) | 11.00 |
Price to Cash Flow (MRQ) | 15.71 |
Price to Cash Flow (FY) | 6.41 |
Price to Free Cash Flow (TTM) | 637.90 |
Price to Free Cash Flow (FY) | 86.23 |
Price to Book (MRQ) | 17.43 |
Price to Book (FY) | 12.04 |
Price to Tangible Book (MRQ) | 18.25 |
Price to Tangible Book (FY) | 13.16 |
Price to Tangible Book - Common (MRQ) | 11.57 |
Price to Tangible Book - Common (FY) | 19.14 |
Profitability
Operating Margin (TTM) (%) | 43.76 |
Operating Margin (MRQ) (%) | 38.09 |
Operating Margin (FY) (%) | 48.76 |
Net Profit Margin (TTM) % | 31.32 |
Net Profit Margin (MRQ) (%) | 15.90 |
Net Profit Margin (FY) (%) | 42.10 |
Gross Margin (TTM) (%) | 81.25 |
Gross Margin (MRQ) (%) | 79.02 |
Gross Margin (FY) (%) | 82.25 |
Growth
5 Year Annual Growth (%) | 3.58 |
5-Year Annual Dividend Growth Rate (%) | 10.02 |
5-Year Annual Revenue Growth Rate (%) | 3.39 |
5 Year EPS Growth (%) | 9.00 |
Financial Strength
Quick Ratio (MRQ) | -- |
Quick Ratio (FY) | -- |
Current Ratio (MRQ) | -- |
LT Debt to Equity (MRQ) (%) | 1,434.22 |
LT Debt to Equity (MRQ) (%) | 1,434.22 |
LT Debt to Equity (FY) (%) | 956.43 |
Total Debt to Equity (MRQ) (%) | 1,434.22 |
Total Debt to Equity (FY) (%) | 956.43 |
Management Effectiveness
Efficiency
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.
Copyright Refinitiv